2016 SJCC Endgame Reserve Championship

Standings

Place Name              Prize  Score       Tie-Breaks
  1   Hian Yang Phang   1ST    7        16.5  27.0   19.0
  2   Alex Carter       1ST    7        15.0  25.0   22.5
  3   Nicolas Carter    2ND    6.5      16.0  28.0   19.5
  4   Max Yan           3RD    6        17.5  29.0   19.5
  5   Elia Orlovskiy    3RD    6        15.0  26.0   17.0
  6   Dylan Mackenzie   3RD    6        14.5  24.5   16.5
  7   William Scarlett         5.5      18.0  29.5   17.0
  8   Kevin Lee                5.5      16.5  25.5   17.0
  9   Vincent Wu               5.5      16.0  27.0   16.5
 10   Sayu Nomura              5.5      15.0  24.0   14.0
 11   Leah Dias                5.5      12.5  22.0   17.0
 12   Yeben Dias               5        16.0  27.0   17.0
 13   Jayden Tomlinson         5        16.0  26.5   16.0
 14   Andy Liang               5        15.5  24.5   13.5
 15   Maxwell Wu               4.5      17.0  26.5   14.5
 16   Michael Orlovskiy        4.5      15.5  25.0   12.0
 17   Liam Francis             4.5      15.0  24.5   12.0
 18   Jessica Chow             4.5      14.5  24.0   13.0
 19   Jerry Wu                 4.5      12.0  22.5   12.5
 20   Himesh Sharma            4        15.5  25.0   14.5
 21   Lachlan Chow             4        14.0  21.5   11.5
 22   Weixi Teng               4        13.5  22.5   11.0
 23   Patrick Francis          2.5      13.0  22.0   10.0

Cross Table

No Name              Prize  Total  1      2      3      4      5    
1  Hian Yang Phang   1ST    7.0    5:1.0 19:1.5  4:1.0  7:1.5 12:2.0
2  Alex Carter       1ST    7.0   16:1.5  9:1.5 17:2.0  3:1.0  4:1.0
3  Nicolas Carter    2ND    6.5   14:1.5  7:1.0 13:1.5  2:1.0  8:1.5
4  Max Yan           3RD    6.0   18:1.5 12:1.5  1:1.0  8:1.0  2:1.0
5  Elia Orlovskiy    3RD    6.0    1:1.0 15:1.5  7:1.0 12:.5  20:2.0
6  Dylan Mackenzie   3RD    6.0   15:1.0 13:1.0  9:1.0 18:1.5 11:1.5
7  William Scarlett         5.5    8:1.5  3:1.0  5:1.0  1:.5  15:1.5
8  Kevin Lee                5.5    7:.5  23:1.5 14:2.0  4:1.0  3:.5 
9  Vincent Wu               5.5    0:1.5  2:.5   6:1.0 21:1.5 10:1.0
10 Sayu Nomura              5.5   13:.5  14:.5   0:1.5 16:2.0  9:1.0
11 Leah Dias                5.5   20:1.0 17:1.0 16:1.5 15:1.5  6:.5 
12 Yeben Dias               5.0   21:1.5  4:.5  20:1.5  5:1.5  1:0.0
13 Jayden Tomlinson         5.0   10:1.5  6:1.0  3:.5  20:1.0 14:1.0
14 Andy Liang               5.0    3:.5  10:1.5  8:0.0 23:2.0 13:1.0
15 Maxwell Wu               4.5    6:1.0  5:.5  22:2.0 11:.5   7:.5 
16 Michael Orlovskiy        4.5    2:.5   0:1.5 11:.5  10:0.0 23:2.0
17 Liam Francis             4.5   23:1.0 11:1.0  2:0.0 19:.5   0:2.0
18 Jessica Chow             4.5    4:.5  21:1.0 19:1.5  6:.5  22:1.0
19 Jerry Wu                 4.5   22:1.0  1:.5  18:.5  17:1.5 21:1.0
20 Himesh Sharma            4.0   11:1.0 22:1.5 12:.5  13:1.0  5:0.0
21 Lachlan Chow             4.0   12:.5  18:1.0 23:1.0  9:.5  19:1.0
22 Weixi Teng               4.0   19:1.0 20:.5  15:0.0  0:1.5 18:1.0
23 Patrick Francis          2.5   17:1.0  8:.5  21:1.0 14:0.0 16:0.0
by Swiss Perfect (TM)  www.swissperfect.com